AWG (American Wire Gauge); Coding for the conductor cross-section. The smaller the AWG number, the larger the conductor cross-section.
Below you will find a conversion table from AWG to metric equivalents. In addition, we have included examples to help you determine the metric line.
AWG | Cross-section mm², AWG | Cross-section mm²,Metric equivalent | Conversion / comparison |
1 | 42,40 | 50 | AWG 1 -> 50 mm² |
2 | 33,62 | 35 | AWG 2 -> 35 mm² |
3 | 26,67 | ||
4 | 21,15 | 25 | AWG 4 -> 25 mm² |
5 | 16,75 | ||
6 | 13,30 | 16 | AWG 6 -> 16 mm² |
7 | 10,55 | ||
8 | 8,37 | 10 | AWG 8 -> 10 mm² |
9 | 6,63 | ||
10 | 5,26 | 6 | AWG 10 -> 6 mm² |
11 | 4,17 | ||
12 | 3,31 | 4 | AWG 12 -> 4 mm² |
13 | 2,62 | ||
14 | 2,08 | 2,5 | AWG 14 -> 2,5 mm² |
15 | 1,65 | ||
16 | 1,31 | 1,5 | AWG 16 -> 1,5 mm² |
17 | 1,038 | ||
18 | 0,823 | 1 | AWG 18 -> 1,0 mm² |
19 | 0,653 | 0,75 | |
20 | 0,518 | 0,75 | AWG 20 -> 0,75 mm² |
21 | 0,410 | 0,5 | |
22 | 0,326 | 0,34 | AWG 22 -> 0,34 mm² |
23 | 0,258 | ||
24 | 0,205 | 0,25 | AWG 24 -> 0,25 mm² |
25 | 0,162 | ||
26 | 0,129 | 0,14 | AWG 26 -> 0,14 mm² |
27 | 0,102 | ||
28 | 0,0810 | 0,09 | AWG 28 -> 0,09 mm² |
29 | 0,0642 | ||
30 | 0,0510 | ||
31 | 0,0404 | ||
32 | 0,0320 |
We produce for you
Single strands from 0,5 mm² to 25 mm²
- Cut to length from a total length of 30 mm
- Insulation material PVC, FEP and silicone and UL stranded wire
- Assembled with ferrules, terminals, blade receptacles
- Twisting and tinning of single cores
- Crimping, soldering, winding and binding on customer request
- Screw connection and IDC termination
Single strands 10 - 25 mm²
- Assembled with ferrules, terminals, blade receptacles